SQE Subjects | Live lectures | No of sessions | Price per session, £ | Total price, £ |
Business Law and Practice | ✓ | 3 | 45 | 135 |
Dispute Resolution | ✓ | 3 | 45 | 135 |
Contract | ✓ | 2 | 45 | 90 |
Tort | ✓ | 2 | 45 | 90 |
Property Practice | ✓ | 3 | 45 | 135 |
Wills and the Administration of Estates | ✓ | 2 | 45 | 90 |
Solicitors Accounts | ✓ | 1 | 45 | 45 |
Land Law | ✓ | 2 | 45 | 90 |
Trust | ✓ | 1 | 45 | 45 |
Criminal Law | ✓ | 2 | 45 | 90 |
Criminal Practice | ✓ | 3 | 45 | 135 |
Constitutional and Administrative Law | ✓ | 1 | 45 | 45 |
EU Law | ✓ | 1 | 45 | 45 |
English Legal System (pre-recorded) | ✓ | 1 | Free | N/A |
Legal Services (pre-recorded) | ✓ | 1 | Free | N/A |
TOTAL | | 28 | | 1170 |
Package Discount | | | | -20% |
TOTAL: £936
SQE2 Subjects | Live lectures | No of sessions | Price per session, £ | Total price, £ |
Business Law and Practice | ✓ | 3 | 45 | 135 |
Dispute Resolution | ✓ | 3 | 45 | 135 |
Property Practice | ✓ | 3 | 45 | 135 |
Wills and the Administration of Estates | ✓ | 2 | 45 | 90 |
Criminal Practice | ✓ | 3 | 45 | 135 |
Total | | 14 | | 630 |
Package Discount | | | | -10% |
TOTAL: £567
Please note, number of sessions can vary depending on individual needs